Our council of governors
View our board of directors
Board of directors - public meetings
| Date | Time | Venue |
|---|---|---|
| Friday 10 January 2025 | 8.30am - 11.30am | Lecture Theatre, Postgraduate Centre, Wexham Park Hospital |
| Friday 7 March 2025 | 10am - 1pm | Lecture Theatre, Postgraduate Centre, Wexham Park Hospital |
| Friday 9 May 2025 | 10am - 1pm | Board room, Frimley Park Hospital |
| Friday 4 July 2025 | 10am - 1pm | Lecture Theatre, Postgraduate Centre, Wexham Park Hospital |
| Friday 12 September 2025 | 10am - 1pm | Board room, Frimley Park Hospital |
| Friday 7 November 2025 | 10am - 1pm | Lecture Theatre, Postgraduate Centre, Wexham Park Hospital |
Meeting agendas and papers
| Thumbnail | Title | Date Posted | Size |
|---|---|---|---|
| folder icon | 2024 | 25/02/2025 | |
| folder icon | 2025 | 25/02/2025 |
Board sub-committee terms of reference
| Thumbnail | Title | Date Posted | Size |
|---|---|---|---|
| Audit committee terms of reference | 02/03/2025 | 0.19 MB | |
| Charitable funds committee terms of reference | 02/03/2025 | 0.23 MB | |
| Finance and investment committee terms of reference | 02/03/2025 | 0.22 MB | |
| Nominations committee terms of reference | 02/03/2025 | 0.16 MB | |
| People committee terms of reference | 02/03/2025 | 0.19 MB | |
| Performance and remuneration committee - terms of reference | 25/02/2025 | 0.17 MB | |
| Quality Assurance Committee (QAC) terms of reference | 02/03/2025 | 0.24 MB |
Register of interests
| Thumbnail | Title | Date Posted | Size |
|---|---|---|---|
| 2024 02 Summary table of declarations of interests February 2024 | 25/02/2025 | 0.27 MB | |
| 2024 07 Summary table of declarations of interests council of governors July 2024 | 25/02/2025 | 0.15 MB | |
| 2024 11 Summary table of declarations of interests board of directors November 2024 | 25/02/2025 | 0.21 MB | |
| 2024 12 Summary table of declarations of interests board of directors December 2024 | 25/02/2025 | 0.21 MB |